Home / FAQ / Staff / Downloads / Site Map /

Vessels that use the river between Bottisham Lock and the Mill Pond register with the Conservators, except for powered craft which may be registered with the Environment Agency. Boats visiting for a regatta should check the position with the regatta organisers. Vessel registration is handled by the River Manager or by the River Bailiff whom you may meet on the river. As the Conservators have adopted the national Boat Safety Scheme, cruisers and houseboats will need a Boat Safety Scheme certificate before they can be registered.
The basic charge for the type of boat is as set out in Part 1 below such charge being multiplied by the multiplier set out opposite the category of owner set out in Part 2 below.
| Code | Categories of Vessel | From 1st April 2009 (£) |
|---|---|---|
| 01 | Canoe up to 5 metres | 33.10 |
| 02 | Kayak up to 5 metres | 33.10 |
| 03 | Rowing Dinghy | 40.14 |
| 06 | Canoe over 5 metres | 66.23 |
| 07 | Kayak over 5 metres | 66.23 |
| 11 | Punt up to 1 metre beam (maximum 6 persons) | 80.59 |
| 12 | Punt over 1 metre beam but under 1.95 metres (or pedalo) (maximum 13 persons) | 161.15 |
| 14 | Tub Pair | 33.10 |
| 15 | Scull | 33.10 |
| 16 | Double Scull | 39.74 |
| 17 | Pair | 39.74 |
| 18 | Four | 43.07 |
| 19 | Eight | 50.80 |
| 21 | Sail under 3 metres | 33.10 |
| 22 | Sail 3 to 5 metres | 55.19 |
| 23 | Sail 5 to 7.5 metres | 110.38 |
| 24 | Sail over 7.5 metres | 165.59 |
| 29 | Vessels otherwise in category 01 to 21 above with auxiliary engines of less than 4 hp | 42.04 additional |
| 30 | Vessel up to 5 metres/engine not over 4hp (16ft 4.85ins) | 59.03 |
| 31* | Vessel over 5 metres/engine not over 4 hp (16ft 4.85ins) | 110.18 |
| 32 | Vessel under 3 metres/engine over 4 hp (9ft 10.11ins) | 104.21 |
| 33 | Vessel 3 to 5 metres/engine over 4hp (9ft 10.11ins to 16ft 4.85ins) | 214.02 |
| 34 | Vessel 5 to 7.5 metres/engine over 4hp (16ft 4.85ins to 24ft 7.27ins) | 263.13 |
| 35 | Vessel 7.5 metres to 10 metres/engine over 4hp (24ft 7.27ins to 32ft 9.7ins) | 340.97 |
| 36 | Vessel 10 to 12.5 metres/engine over 4hp (32ft 9.7ins to 41ft 0.12ins) | 467.14 |
| 37 | Vessel 12.5 to 15 metres/engine over 4hp (41ft 0.12ins to 49ft. 2.55ins) | 601.56 |
| 38 | Vessel 15 to 20 metres/engine over 4 hp (49ft 2.55ins to 65ft 7.4ins) | 675.06 |
| 39 | Vessel over 20 metres/engine over 4hp (65ft 7ins) | 740.70 |
| 41* | Houseboat (as defined in the Byelaws) | 602.70 |
| 51 | Any other vessel by agreement with the Conservators | figures to be agreed |
| 52 | Ticket office | figures to be agreed |
| 61 | Vending punt/boat | 1,324.63 |
*Where the size of an engine (or its presence at all) is not immediately obvious, the category requiring the higher payment for the size of vessel shall be appropriate until such time as the owner provides satisfactory access for a member of the Conservators' staff to inspect the vessel (or else satisfactory certification) and the appropriate registration category has been confirmed by the Conservators' Control Officer.
N.B. Craft Recovery - twice the relevant registration fee for the boat recovered (with a minimum of £50) and subsequent storage charge 25% of the annual registration fee per week (with a minimum of £15.00 or by agreement with the Conservators). Where a sunken boat is recovered, the charge will be “at cost” (with a minimum charge of £250).
| Code | Categories of Ownership | From 1st April 2009 (Multiplier) |
|---|---|---|
| 1 | Private | Fee × 1 |
| 2 | University/College Boat Clubs (in respect of Part 1 categories 14-19 inclusive) | Fee × 1 |
| 3 | City/School Rowing Clubs (in respect of Part 1 categories 14-19 inclusive) | Fee × 1 |
| 4 | University/College or other corporate owners of boats in categories 01-12 inclusive in Part 1 for use solely by their members | Fee × 2.25 |
| 5 | University/College or other corporate owners operating under Category 4 above AND/OR for hire to the general public | Fee × 5 |
| 6 | Operators for hire to the general public of boats in categories 01-12 inclusive in Part 1 | Fee × 5 |
| 7 | Operators for hire to the general public of all other categories of boat | Fee × 5 |
| 8 | Others (by agreement with the Conservators) | Various |
Decimals of a penny being rounded up to the nearest 1p
Every hire punt on the river needs to be registered annually. Registration forms are available from Baits Bite office (telephone 01223 863785). In addition to this, every hire punt operator must have Public Liability insurance in place and a declaration of insurance cover must signed upon registration. Each hire punt must also display notices regarding loading limits; these are available from the River Bailiff (telephone 07710 005277). The maximum passenger limit for a self-hire punt of 1 metre beam is 6 persons. The maximum passenger limit for a wide-beam ‘ferry’ punt (greater than 1 metre beam, up to a maximum of 1.95 metres beam) is 12 persons plus one competent punt operator. For further information, refer to the Code of Practice for Commercial Punt Operators (pdf).
The navigation authority for the River Cam since 1702.
© The River Cam Conservancy 2006
Honey Web Design